| INVERPAC 16 | ||
| Advised pool volume (with pool cover) | m³ | 18-66 |
| * Performance at Air 28℃, Water 28℃, Humidity 80% | ||
| Turbo Heating capacity | kw | 16 |
| Smart Heating capacity | kw | 14 |
| Power consumption | kw | 2.39-0.2 |
| C.O.P. | 16-6.7 | |
| C.O.P. at 50% capacity | 10,4 | |
| * Performance at Air 15℃, Water 26℃, Humidity 70% | ||
| TURBO Heating capacity | kw | 11,2 |
| SMART Heating capacity | kw | 9,5 |
| Power consumption | kw | 2.24-0.29 |
| C.O.P. | 8.0-5 | |
| C.O.P. at 50% capacity | 6,8 | |
| Voltage | V | 220-240 |
| Rated current | A | 10,5 |
| Minimum fuse | A | 16 |
| Advised water flux | m3/h | 4,0 |
| Water pressure drop | Kpa | 15 |
| Water connection | 1-1/2 ” | |
| Fan quantity | 1 | |
| Noise level(10m) | dB(A) | ≤ 29 |
| Noise level(1m) | dB(A) | 40-54 |
| * Dimension/ Weight | ||
| Net weight | kg | 78 |
| Gross weight | kg | 83 |
| Net dimension | mm | 989*405*690 |






Marijana S. –
Vrlo smo zadovoljni. Kupili smo je za produžiti sezonu.
Maximilian Z. –
Melina N. –
Anna L. –
Leo A. –
Lena B. –
Lena C. –
Leo T. –
Marko Y. –
Krešimir B. –
Anton U. –
Sebastian U. –
Brutalno lagano za korištenje, moje preporuke.
Noah I. –
Konačno drži standard, najbolje rješenje do sad.
Lea M. –
Sve kako treba baš ono što sam htio, iskreno oduševljena.
Maja C. –
Alina M. –
Bez zamjerke svaka čast ekipi, od mene čista petica.
Emilia K. –
Antonia U. –
Florian G. –
Marie K. –
Hannah V. –
Linus B. –