INVERPAC 20 | ||
Advised pool volume (with pool cover) |
m³ | 28-85 |
* Performance at Air 28℃, Water 28℃, Humidity 80% | ||
Turbo Heating capacity | kw | 20 |
Smart Heating capacity | kw | 16 |
Power consumption | kw | 2.99-0.24 |
C.O.P. | 16-6.7 | |
C.O.P. at 50% capacity | 10,3 | |
* Performance at Air 15℃, Water 26℃, Humidity 70% | ||
TURBO Heating capacity | kw | 15 |
SMART Heating capacity | kw | 11,2 |
Power consumption | kw | 3-0.38 |
C.O.P. | 8.2-5 | |
C.O.P. at 50% capacity | 6,7 | |
* General data | ||
Compressor type | Inverter | |
Voltage | V | 220-240V/50Hz or 60Hz/1PH |
Rated current | A | 13,2 |
Minimum fuse | A | 22 |
Advised water flux | m3/h | 5,0 |
Water pressure drop | Kpa | 15 |
Heat exchanger | Twist-titanium tube in PVC | |
Water connection | mm | 50 |
Fan quantity | 1 | |
Ventilation type | Horizontal | |
Noise level(10m) | dB(A) | ≤ 30 |
Noise level(1m) | dB(A) | 40-54 |
* Dimension/ Weight | ||
Net weight | kg | 98 |
Gross weight | kg | 113 |
Net dimension | mm | 1078*396*890 |
Packing dimension | mm | 1145*490*1035 |
Toplinska pumpa ZEALUX Inverpac 20 za grijanje bazena 16-20kW
3.722,00 €
Volumen bazena: 28-85 m3.
Full inverter toplinska pumpa za grijanje i hlađenje bazena!
Besplatan wifi modul: regularna cijena 128€.
Besplatnom dostavom na području PGŽ!
Garancija 5 godina.
Mogućnosti dopreme i montaže na Vašoj lokaciji.
Osiguran servis i rezervni dijelovi u Rijeci.
Reviews
There are no reviews yet.